Score heatmap
Loading map...
Regions with fewer than 8 verified listings show amber dots and no score heat — same as Limited data in the table below. This week compares to the prior Monday snapshot (scheduler runs weekly).
Rank reflects verified Local Food Score — Piknik listings within 25 km. Regions with limited map coverage sort last.
Rank reflects verified Local Food Score — Piknik listings within 25 km. Regions with limited map coverage sort last.
Swipe sideways to see plate, farm activity, and food budget columns →
| # | Region | Verified (Piknik) | Regional context (census) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Score | This week | Sov. | Plate | Farm activity | Farm rev/cap | Food % | |||
| 1 | Waterloo Region | 55Fair | — | 87Moderate | 3/32 yr-round | Above average27 | Low | 43.1%Mid-range in ON | |
| 2 | Guelph & WellingtonGap | 18Very Limited | — | 53Moderate | 2/31 yr-round | Above average26 | Low | 41.7%Mid-range in ON | |
| 3 | LondonGap | Limited data2 verified listings | Limited data | Limited data | — | Strong34 | Moderate | 47.2%Highest in ON | |
| 4 | Durham Region | Limited data0 verified listings | Limited data | Limited data | — | Below average23 | Very low | 44.6%Highest in ON | |
| 5 | Greater Sudbury | Limited data0 verified listings | Limited data | Limited data | — | Low18 | Very low | 42.1%Mid-range in ON | |
| 6 | HamiltonGap | Limited data1 verified listings | Limited data | Limited data | — | Typical25 | Low | 39%Lowest in ON | |
| 7 | KingstonGap | Limited data0 verified listings | Limited data | Limited data | — | Strong33 | Low | 46.4%Highest in ON | |
| 8 | NiagaraGap | Limited data0 verified listings | Limited data | Limited data | — | Typical25 | Low | 40.4%Mid-range in ON | |
| 9 | Ottawa | Limited data0 verified listings | Limited data | Limited data | — | Below average23 | Very low | 41%Mid-range in ON | |
| 10 | Thunder Bay | Limited data0 verified listings | Limited data | Limited data | — | Low17 | Very low | 41.4%Mid-range in ON | |
| 11 | Toronto GTA | Limited data0 verified listings | Limited data | Limited data | — | Below average22 | Very low | 39.6%Lowest in ON | |
| 12 | Windsor-EssexGap | Limited data0 verified listings | Limited data | Limited data | — | Strong29 | Moderate | 46.7%Highest in ON | |
Click a region for rankings, gaps, and ways to help. Verified score reflects Piknik listings within 25 km. Food sovereignty is plate-group coverage from those listings — see methodology for the formula. Regional context uses 2021 Ag Census within 100 km plus PHO food basket (CPI-adjusted). Census does not prove walkable access. Regional dataCensus data as of 2026-06-16T05:04:13.495Z